Bournemouth & Poole Buses & Trams
Home Back

BOURNEMOUTH CORPORATION
TROLLEY BUS FLEET LIST

I am sorry this page takes so long to load, but there is a lot of information here. I may decide to span the list over two or three pages, but it is difficult to know at which points to split it. 

 For note details click on note number, or scroll to bottom of list

Fleet
Number

1958/59
Number

Manufacturer
& Type
Reg.
Number
Chassis
Number
Entered 
Service
Date
Withdrawn
Notes
68 Sunbeam MS2 LJ 7701 MS2 12007 13-5-33 ?-52 1
69 AEC 633T LJ 7702 633T 003 23-5-33 ? 2
70 AEC 661T LJ 7703 661T 007 13-5-33 ? 2
71 Thornycroft LJ 7704 BD 10269 15-5-33 ?-43 3
72 Sunbeam MS2 AEL 400 MS2 12031S 13-6-34 3-53
73 Sunbeam MS2 AEL 401 MS2 12032S 22-6-34 3-53 4
74 Sunbeam MS2 AEL 402 MS2 12034S 22-6-34 12-51
75 Sunbeam MS2 AEL 403 MS2 12036S 22-6-34 12-52
76 Sunbeam MS2 AEL 404 MS2 12038S 22-6-34 12-52
77 Sunbeam MS2 AEL 405 MS2 12037S 22-6-34 12-52
78 Sunbeam MS2 AEL 406 MS2 12030S 22-6-34 12-51
79 Sunbeam MS2 AEL 407 MS2 12033S 4-7-34 9-52
80 Sunbeam MS2 AEL 408 MS2 12035S 5-7-34 12-54
81 Sunbeam MS2 AEL 409 MS2 12039S 22-7-34 3-55
82 Sunbeam MS2 AEL 410 MS2 12040S 24-7-34 3-55
83 Sunbeam MS2 AEL 411 MS2 12041S 28-7-34 1-57
84 205 Sunbeam MS2 ALJ 60 MS2 12047S 3-10-34 9-63
85 206 Sunbeam MS2 ALJ 61 MS2 12048S 22-10-34 9-63
86 207 Sunbeam MS2 ALJ 62 MS2 12049S 9-10-34 8-62
87 Sunbeam MS2 ALJ 63 MS2 12050S 12-10-34 12-58
88 208 Sunbeam MS2 ALJ 64 MS2 12051S 13-10-34 9-63
89 Sunbeam MS2 ALJ 65 MS2 12052S 20-10-34 10-57
90 209 Sunbeam MS2 ALJ 964 MS2 12053T 25-3-35 4-60
91 Sunbeam MS2 ALJ 965 MS2 12054T 23-3-35 8-58
92 Sunbeam MS2 ALJ 966 MS2 12055T 25-3-35 10-58
93 210 Sunbeam MS2 ALJ 967 MS2 12056T 25-3-35 9-63
94 Sunbeam MS2 ALJ 968 MS2 12057T 25-3-35 12-51
95 Sunbeam MS2 ALJ 969 MS2 12058T 25-3-35 7-59
96 Sunbeam MS2 ALJ 970 MS2 12065T 25-3-35 10-59
97 211 Sunbeam MS2 ALJ 971 MS2 12066T 25-3-35 9-62
98 Sunbeam MS2 ALJ 972 MS2 12067T 25-3-35 12-51
99 212 Sunbeam MS2 ALJ 973 MS2 12068T 25-3-35 9-63
100 Sunbeam MS2 ALJ 974 MS2 12069T 17-4-35 9-59
101 213 Sunbeam MS2 ALJ 975 MS2 12070T 17-4-35 9-63
102 Sunbeam MS2 ALJ 976 MS2 12071T 28-3-35 12-51
103 Sunbeam MS2 ALJ 977 MS2 12072T 25-3-35 12-51
104 Sunbeam MS2 ALJ 978 MS2 12073T 25-3-35 12-51
105 214 Sunbeam MS2 ALJ 979 MS2 12074T 6-6-35 9-63
106 215 Sunbeam MS2 ALJ 980 MS2 12075T 6-6-35 9-63
107 Sunbeam MS2 ALJ 981 MS2 12076T 6-6-35 12-51
108 Sunbeam MS2 ALJ 982 MS2 12077T 6-6-35 12-51
109 Sunbeam MS2 ALJ 983 MS2 12078T 7-6-35 12-57
110 Sunbeam MS2 ALJ 984 MS2 12079T 7-6-35 12-51
111 Sunbeam MS2 ALJ 985 MS2 12080T 7-6-35 12-55
112 202 Sunbeam MS2 ALJ 986 MS2 12081T 6-6-35 7-65
113 Sunbeam MS2 ALJ 987 MS2 12082T 6-6-35 12-51
114 Sunbeam MS2 ALJ 988 MS2 12083T 7-7-35 9-56
115 Sunbeam MS2 ALJ 989 MS2 12084T 3-7-35 9-56
116 Sunbeam MS2 ALJ 990 MS2 12085T 2-7-35 9-56
117 216 Sunbeam MS2 ALJ 991 MS2 12086T 4-7-35 9-63
118 Sunbeam MS2 ALJ 992 MS2 12087T 2-7-35 12-58
119 217 Sunbeam MS2 ALJ 993 MS2 12088T 4-7-35 7-60
120 Sunbeam MS2 ALJ 994 MS2 12089T 3-7-35 12-51
121 218 Sunbeam MS2 ALJ 995 MS2 12090T 7-7-35 7-60
122 Sunbeam MS2 ALJ 996 MS2 12091T 7-7-35 ? 5
123 Sunbeam MS2 ALJ 997 MS2 12092T 7-7-35 11-58
124 Sunbeam MS2 ALJ 998 MS2 12093T 7-7-35 12-51
125 Sunbeam MS2 ALJ 999 MS2 12094T 7-7-35 9-59
126 Sunbeam MS2 BEL 811 MS2 12095T 10.8.35 12-51
127 Sunbeam MS2 BEL 812 MS2 12096T 14-8-35 12-55
128 Sunbeam MS2 BEL 813 MS2 12097T 17-8-35 12-55
129 219 Sunbeam MS2 BEL 814 MS2 12098T 18-8-35 8-62
130 220 Sunbeam MS2 BEL 815 MS2 12099T 22-8-35 9-58
131 221 Sunbeam MS2 BEL 816 MS2 12100T 24-8-35 9-62
132 222 Sunbeam MS2 BEL 817 MS2 12101T 4-9-35 10-59
133 Sunbeam MS2 BEL 818 MS2 12102T 4-9-35 12-51
134 Sunbeam MS2 BEL 819 MS2 12103T 4-9-35 8-58
135 Sunbeam MS2 BEL 820 MS2 12104T 6-9-35 11-58
136 Sunbeam MS2 BEL 821 MS2 12105T 10-9-35 7-59
137 223 Sunbeam MS2 BEL 822 MS2 12106T 14-9-35 9-59
138 Sunbeam MS2 BEL 823 MS2 12107T 1-6-36 9-56
139 Sunbeam MS2 BEL 824 MS2 12108T 1-6-36 8-59
140 Sunbeam MS2 BEL 825 MS2 12109T 1-6-36 12-58
141 224 Sunbeam MS2 BEL 826 MS2 12110T 1-6-36 9-62
142 Sunbeam MS2 BEL 827 MS2 12111T 1-6-36 11-58
143 Sunbeam MS2 BEL 828 MS2 12112T 1-6-36 7-59
144 225 Sunbeam MS2 BEL 829 MS2 12113T 1-6-36 8-60
145 Sunbeam MS2 BEL 830 MS2 12114T 1-6-36 12-58 6
146 Sunbeam MS2 BEL 831 MS2 12115T 1-6-36 8-58
147 226 Sunbeam MS2 BEL 832 MS2 12116T 1-6-36 9-60
148 Sunbeam MS2 BEL 833 MS2 12117T 1-6-36 9-56
149 Sunbeam MS2 BEL 834 MS2 12118T 1-6-36 9-59
150 Sunbeam MS2 BRU 1 MS2 12119T 9-4-36 8-57
151 Sunbeam MS2 BRU 2 MS2 12120T 8-4-36 12-51
152 227 Sunbeam MS2 BRU 3 MS2 12121T 7-4-36 12-58
153 Sunbeam MS2 BRU 4 MS2 12122T 9-4-36 9-56
154 Sunbeam MS2 BRU 5 MS2 12123T 9-4-36 9-57
155 Sunbeam MS2 BRU 6 MS2 12124T 8-4-36 11-58
156 Sunbeam MS2 BRU 7 MS2 12125T 9-4-36 9-59
157 200 Sunbeam MS2 BRU 8 MS2 12126T 9-4-36 8-64
158 Sunbeam MS2 BRU 9 MS2 12127T 9-4-36 11-58
159 228 Sunbeam MS2 BRU 10 MS2 12128T 9-4-36 10-60
160 201 Sunbeam MS2 BRU 11 MS2 12129T 1-6-36 8-64
161 Sunbeam MS2 BRU 12 MS2 12130T 1-6-36 9-59
162 229 Sunbeam MS2 BRU 13 MS2 12131T 1-6-36 10-59
163 230 Sunbeam MS2 BRU 14 MS2 12132T 1-6-36 8-60
164 Sunbeam MS2 BRU 15 MS2 12133T 1-6-36 9-57
165 Sunbeam MS2 BRU 16 MS2 12134T 1-6-36 1-59
166 Sunbeam MS2 BRU 17 MS2 12135T 1-6-36 9-57
167 231 Sunbeam MS2 BRU 18 MS2 12136T 1-6-36 6-60
168 232 Sunbeam MS2 BRU 19 MS2 12137T 1-6-36 8-62
169 Sunbeam MS2 BRU 20 MS2 12138T 1-6-36 12-51
170 233 Sunbeam MS2 BRU 21 MS2 12139T 1-6-36 9-62
171 Sunbeam MS2 BRU 22 MS2 12140T 2-6-36 8-59
172 Sunbeam MS2 BRU 23 MS2 12141T 1-6-36 8-59
173 Sunbeam MS2 BRU 24 MS2 12142T 1-6-36 8-57
200 234 BUT 9641T KLJ 334 9641T.426 1-10-50 9-66
201 235 BUT 9641T KLJ 335 9641T.427 1-10-50 9-66
202 236 BUT 9641T KLJ 336 9641T.428 1-10-50 4-66
203 237 BUT 9641T KLJ 337 9641T.429 1-10-50 9-66 7
204 238 BUT 9641T KLJ 338 9641T.430 1-10-50 9-66
205 239 BUT 9641T KLJ 339 9641T.431 1-10-50 9-66
206 240 BUT 9641T KLJ 340 9641T.432 1-10-50 9-66
207 241 BUT 9641T KLJ 341 9641T.433 1-10-50 9-66
208 242 BUT 9641T KLJ 342 9641T.434 1-10-50 9-66
209 243 BUT 9641T KLJ 343 9641T.435 1-10-50 9-66
210 244 BUT 9641T KLJ 344 9641T.436 1-10-50 9-66
211 245 BUT 9641T KLJ 345 9641T.437 1-11-50 9-65
212 246 BUT 9641T KLJ 346 9641T.438 1-11-50 9-66
213 247 BUT 9641T KLJ 347 9641T.439 1-11-50 9-65
214 248 BUT 9641T KLJ 348 9641T.440 1-11-50 9-65
215 249 BUT 9641T KLJ 349 9641T.441 1-11-50 9-65
216 250